Sherburne County
WARRANTS FOR PUBLICATION
Warrants Approved on 5/21/2021 for Payment 5/21/2021
Vendor Name | Amount |
Avtex Solutions LLC | 2,550.00 |
Becker Collision & Glass Inc | 23,523.15 |
Centra Sota Cooperative - Santiago | 2,804.41 |
Century Fence Company | 15,845.00 |
Express Window Cleaning, LLC | 4,140.00 |
Gallagher Benefit Services Inc. | 15,668.75 |
Galls, LLC | 2,491.97 |
Granite Electronics Inc | 25,542.12 |
Health Partners - Group Health Inc | 23,007.13 |
Hoisington Koegler Group Inc | 9,518.17 |
Lewis Brisbois Bisgaard & Smith LLP | 2,720.00 |
Lockridge Grindal Nauen PLLP | 3,000.00 |
Maxima Supply | 2,390.48 |
MEnD Correctional Care, PLLC | 196,918.31 |
Metropolitan Council | 345,045.00 |
MN Dept of Employment & Economic Dev | 3,163.64 |
Northwestern University | 4,100.00 |
Patriot News MN | 2,499.50 |
Randy Carlson & Mark's Sewer Service In | 8,125.00 |
Richard & Lynda Shindley | 2,101.00 |
Schwab Vollhaber Lubratt Inc | 4,824.00 |
Securus Technologies | 8,358.06 |
Stearns County Environmental Services | 4,238.00 |
Summit Food Service, LLC | 17,771.42 |
USPS | 7,665.22 |
WatchGuard Video | 2,980.00 |
81 Payments less than 2000 | 38,624.75 |
Final Total: | 779,615.08 |
(Published in the Patriot: 06/19/21).