Warrants Approved On 5/07/2021 For Payment 5/07/2021
Vendor Name | Amount |
Braun Intertec Corp | 4,977.50 |
BroMax Contracting LLC | 9,580.83 |
Cardinal Investigations | 8,500.00 |
CGW Law Office | 4,050.00 |
CliftonLarsonAllen LLP | 6,825.00 |
Dacotah Paper Co | 4,264.84 |
David & Victoria Jordan | 6,609.00 |
E- MDs | 2,394.00 |
Elk River Municipal Utilities | 59,971.98 |
Food Express Usa | 2,064.24 |
Keefe Supply Company | 17,065.74 |
League of Mn Cities Insurance Trust | 2,754.00 |
Minnesota Native Landscapes | 4,350.00 |
Mn Dept Of Health | 3,697.50 |
Natural Resources Services Inc | 3,075.00 |
North Central International | 2,440.64 |
Phoenix Supply | 2,033.13 |
Q- Matic Corporation | 3,314.40 |
Rutland Law, PLLC | 5,100.00 |
Securus Technologies | 8,544.83 |
State Treasurer | 36,896.00 |
Stearns County Environmental Services | 2,132.00 |
Suburban Tire Wholesale Inc | 3,513.60 |
Summit Food Service, LLC | 33,079.87 |
The Hartford | 41,899.11 |
Tyler Investigative Services | 2,185.35 |
90 Payments less than 2000 | 39,013.34 |
Final Total: | 320,331.90 |
(Published in the Patriot: 06/05/21).