Activity Report of the Becker Police Department for the week of: November 10th – November 16th:
10-Nov | Winter Parking / Admin Citation #2338 | |
Winter Parking / Admin Citation #2339 | ||
Winter Parking / Admin Citation #2340 | ||
Winter Parking / Admin Citation #2341 | ||
Winter Parking / Admin Citation #4042 | ||
alarm | ||
vehicle lockout | ||
found animal | ||
vehicle lockout | ||
stop arm violation / Citation #350 | ||
record check | ||
lift assist | ||
agency assist | ||
juvenile concern | ||
record check | ||
record check | ||
record check | ||
record check | ||
record check | ||
extra patrol | ||
extra patrol | ||
stop sign / turn signal warnings | ||
extra patrol | ||
extra patrol | ||
11-Nov | miscellaneous public | |
Winter Parking warnings | ||
extra patrol | ||
medical | ||
agency assist | ||
accident | ||
expired registration warning | ||
expired registration / expired drivers license warnings | ||
lift assist | ||
extra patrol | ||
speed warning | ||
equipment / suspended object warnings | ||
expired registration warning | ||
suspicious activity | ||
equipment warning | ||
stop sign warning | ||
suspicious vehicle | ||
12-Nov | dog complaint | |
fraud complaint | ||
record check | ||
traffic complaint | ||
welfare check | ||
found property | ||
found property | ||
garbage/littering | ||
speed warning | ||
warrant arrest | ||
suspicious vehicle | ||
driving conduct warning | ||
5th degree possession of controlled substance | ||
13-Nov | alarm | |
security check | ||
trespass complaint | ||
agency assist | ||
medical | ||
handsfree violation Citation #352 | ||
medical | ||
welfare check | ||
missing person | ||
turn signal warning | ||
agency assist | ||
driving conduct warning / warrant attempt | ||
expired registration warning / no proof of insurance / driving after revocation Citation #353 | ||
equipment warnings | ||
14-Nov | driving conduct warning | |
security check | ||
extra patrol | ||
extra patrol | ||
speed warning | ||
record check | ||
permit to purchase | ||
medical | ||
warrant attempt | ||
harassment | ||
dog at large Admin Citation #3801 / dog bite | ||
equipment warning | ||
miscellaneous officer | ||
stop sign warning | ||
equipment warning | ||
suspicious vehicle | ||
extra patrol | ||
found property | ||
15-Nov | mental health | |
failure to yield warning | ||
equipment warning | ||
expired registration warning | ||
suspicious vehicle | ||
speed warning | ||
expired registration warning | ||
speed Citation #354 | ||
stop sign warning | ||
speed / no proof of insurance warnings | ||
stop sign warning | ||
expired registration warning | ||
speed / equipment warnings | ||
extra patrol | ||
suspicious vehicle | ||
equipment warning | ||
suspicious vehicle | ||
extra patrol | ||
lost animal | ||
suspicious person | ||
16-Nov | speed warning | |
fire alarm | ||
civil | ||
medical | ||
speed warning | ||
speed warning | ||
extra patrol | ||
extra patrol | ||



