Activity Report of the Becker Police Department for the week of February 24th – March 2nd:
25000978 | 24-Feb | Extra Patrol |
25000979 | Medical | |
25000980 | Lift Assist | |
25000981 | medical | |
25000982 | extra patrol | |
25000983 | public assist | |
25000984 | dog complaint | |
25000985 | speed warning | |
25000986 | agency assist | |
25000987 | speed warning | |
25000988 | driving conduct / expired registration warnings | |
25000989 | fail to move over for emergency vehicle Citation #056 | |
25000990 | extra patrol | |
25000991 | speed warning | |
25000992 | equipment warning | |
25000993 | expired registration warning | |
25000994 | equipment warning / driving after revocation Citation #057 | |
25000995 | driving conduct warning | |
25000996 | extra patrol | |
25000997 | extra patrol | |
25000998 | extra patrol | |
25000999 | 25-Feb | driving after revocation / no proof of insurance / violation of child safety restraint Citation #058 |
25001000 | extra patrol | |
25001001 | extra patrol | |
25001002 | security check | |
25001003 | extra patrol | |
25001004 | extra patrol | |
25001005 | extra patrol | |
25001006 | Security Check | |
25001007 | extra patrol | |
25001008 | Security Check | |
25001009 | extra patrol | |
25001010 | extra patrol | |
25001011 | extra patrol | |
25001012 | speed warning | |
25001013 | speed warning | |
25001014 | speed warning | |
25001015 | record check | |
25001016 | speed warning | |
25001017 | equipment warning / driving after revocation Citation #059 / warrant arrest | |
25001018 | gas leak/smell | |
25001019 | open door | |
25001020 | driving conduct warning | |
25001021 | driving conduct warning | |
25001022 | agency assist | |
25001023 | No drivers license Citation #060 | |
25001024 | 26-Feb | equipment warning / Owner showed as revoked, driver not owner |
25001025 | expired registration warning | |
25001026 | extra patrol | |
25001027 | extra patrol | |
25001028 | extra patrol | |
25001029 | speed warning | |
25001030 | speed warning | |
25001031 | juvenile concern | |
25001032 | speed warning | |
25001033 | speed warning | |
25001034 | speed warning | |
25001035 | stop arm violation Citation #063 | |
25001036 | fraud complaint | |
25001037 | public safety | |
25001038 | public assist | |
25001039 | speed warning | |
25001040 | speed warning | |
25001041 | permit to purchase | |
25001042 | speed warning | |
25001043 | speed citation #061 | |
25001044 | equipment warning | |
25001045 | equipment warning | |
25001046 | no proof of insurance / fail to display registration warnings / driving after revocation Citation #062 | |
25001047 | juvenile concern | |
25001048 | welfare check | |
25001049 | 27-Feb | medical |
25001050 | extra patrol | |
25001051 | medical | |
25001052 | extra patrol | |
25001053 | permit to purchase | |
25001054 | handsfree violation warning | |
25001055 | expired registration / no proof of insurance warnings | |
25001056 | speed warning | |
25001057 | speed warning | |
25001058 | public safety | |
25001059 | no seatbelt warning | |
25001060 | speed warning | |
25001061 | speed warning | |
25001062 | handsfree violation warning | |
25001063 | extra patrol | |
25001064 | speed warning | |
25001065 | speed warning | |
25001066 | suspicious person | |
25001067 | speed warning | |
25001068 | speed Citation #065 | |
25001069 | equipment warning | |
25001070 | equipment warning | |
25001071 | 5th degree controlled substance | |
25001072 | no proof of insurance warning / driving after revocation Citation #066 | |
25001073 | 28-Feb | extra patrol |
25001074 | driving conduct warning | |
25001075 | road hazard | |
25001076 | record check | |
25001077 | record check | |
25001078 | extra patrol | |
25001079 | dog complaint | |
25001080 | speed Citation #066 | |
25001081 | miscellaneous officer | |
25001082 | stop sign warning | |
25001083 | speed citation #067 | |
25001084 | speed warning | |
25001085 | public safety | |
25001086 | speed Citation #068 | |
25001087 | speed Citation #069 | |
25001088 | speed warning | |
25001089 | speed warning | |
25001090 | speed warning | |
25001091 | speed warning / handsfree violation Citation #070 | |
25001092 | speed warning | |
25001093 | expired registration warning | |
25001094 | speed warning | |
25001095 | expired registration warning | |
25001096 | speed Citation #071 | |
25001097 | speed warning | |
25001098 | parking complaint | |
25001099 | speed Citation #072 | |
25001100 | expired registration warning | |
25001101 | public assist | |
25001102 | expired registration warning / no proof of insurance Citation #073 | |
25001103 | parking complaint | |
25001104 | driving conduct warning | |
25001105 | handsfree free violation warning | |
25001106 | expired registration warning | |
25001107 | driving conduct warning | |
25001108 | 1-Mar | Security Check |
25001109 | extra patrol | |
25001110 | extra patrol | |
25001111 | extra patrol | |
25001112 | alarm | |
25001113 | extra patrol | |
25001114 | driving conduct warning | |
25001115 | speed warning | |
25001116 | speed Citation #074 | |
25001117 | harassment | |
25001118 | repossession info | |
25001119 | theft | |
25001120 | equipment warning / driving after revocation Citation #076 | |
25001121 | fail to display registration warning | |
25001122 | fail to move over for emergency vehicle Citation #075 | |
25001123 | expired drivers license / equipment warnings | |
25001124 | driving after suspension Citation #077 | |
25001125 | driving conduct warning | |
25001126 | driving conduct warning | |
25001127 | equipment warning | |
25001128 | equipment warning | |
25001129 | felony 1st degree possession of cannabis / Misdemeanor 3rd degree possession of cannabis | |
25001130 | 2-Mar | equipment warning |
25001131 | speed warning | |
25001132 | extra patrol | |
25001133 | public assist | |
25001134 | theft from vehicle | |
25001135 | mental health | |
25001136 | speed warning | |
25001137 | speed warning | |
25001138 | handsfree violation Citation #078 | |
25001139 | driving after revocation / expired registration / no proof of insurance Citation #079 | |
25001140 | juvenile concern | |
25001141 | civil | |
25001142 | suspicious activity | |
25001143 | drive with high beams warning |
2500144 welfare check