Sherburne County
WARRANTS FOR PUBLICATION
Warrants Approved For Payment 11/04/2021
Vendor Name | Amount | |
Commissioner Of Revenue | 1,486,856.07 | |
Ind School Dist 727 | 2,400,200.16 | |
State Of Minnesota | 4,010.50 | |
State Of Minnesota | 2,972.00 | |
Treas,Ind School Dist 726 | 2,470,119.27 | |
Treas,Ind School Dist 728 | 6,012,048.62 | |
Treas,Ind School Dist 742 | 656,677.89 | |
3 Payments less than | 2000 | 4,705.50 |
Final Total: 13,037,590.01
(Published in the Patriot: 12/18/21).