Sherburne County
WARRANTS FOR PUBLICATION
Warrants Approved For Payment 10/26/2021
Vendor Name | Amount | |
Commissioner Of Revenue | 1,486,856.08 | |
Ind School Dist 727 | 2,400,200.19 | |
State Of Minnesota | 2,855.32 | |
State Of Minnesota | 3,076.50 | |
State Of Minnesota | 2,471.25 | |
Treas,Ind School Dist 726 | 2,470,119.29 | |
Treas,Ind School Dist 728 | 6,012,048.65 | |
Treas,Ind School Dist 742 | 656,677.92 | |
2 Payments less than | 2000 | 3,670.75 |
Final Total: 13,037,975.95
(Published in the Patriot: 12/18/21).