Sherburne County
WARRANTS FOR PUBLICATION
Warrants Approved On 10/29/2021 For Payment 10/29/2021
Vendor Name | Amount |
Allied Professionals Inc | 2,112.00 |
ArcaSearch LLC | 11,680.00 |
Braun Intertec Corp | 2,647.75 |
BWBR | 3,150.00 |
Centerpoint Energy | 21,391.27 |
City of Becker | 26,746.05 |
Connexus Energy | 6,815.68 |
Corporate Connection | 6,360.00 |
Delta Dental Of Minnesota | 28,436.04 |
Edinger/Richard | 2,673.84 |
Elk River Municipal Utilities | 62,768.57 |
Fidelity Security Life | 2,463.05 |
Food Express USA | 2,059.20 |
Galls, LLC | 2,669.74 |
Guy Bistram & Mark's Sewer Service Inc | 12,770.00 |
H & L Mesabi | 11,760.00 |
High Line Software Inc | 3,231.00 |
Innovative Office Solutions, LLC | 4,986.34 |
Jill Gardner & Custom Septic Inc | 20,000.00 |
Keefe Supply Company | 10,771.12 |
Lefebvre's Carpet | 59,870.02 |
Lisa Voigt | 2,148.00 |
Mansfield Oil Co of Gainesville, Inc | 22,647.91 |
McDowall Comfort Management | 101,895.10 |
McKesson Medical Surgical Government | 22,120.53 |
Medica | 684,233.34 |
Misty Erickson & Mark's Sewer Service In | 11,900.00 |
Omnicare Inc | 10,900.76 |
Phoenix Supply | 2,321.24 |
Preferred Title | 2,835.00 |
Presbyterian Family Foundation | 13,181.72 |
Servicemaster Clean | 4,560.00 |
Summit Food Service, LLC | 16,317.15 |
Thomson Reuters-West-Payment Center | 4,384.53 |
Treas City Of Elk River | 85,746.68 |
Treas Haven Township | 11,465.62 |
USPS-POC (postage meter)/Quadient | 18,017.00 |
WatchGuard Video | 3,080.00 |
YMCA - Elk River | 3,736.25 |
90 Payments less than 2000 | 37,172.25 |
Final Total: | 1,364,024.75 |
(Published in the Patriot: 12/18/21).