Sherburne County
WARRANTS FOR PUBLICATION
Warrants Approved For Payment 6/07/2021
Vendor Name | Amount | |
Commissioner Of Revenue | 2,003,172.51 | |
Ind School Dist 727 | 2,779,031.06 | |
State Of Minnesota | 2,176.93 | |
State Of Minnesota | 2,658.25 | |
State Of Minnesota | 2,109.75 | |
Treas Ind School Dist 477 | 1,113,749.48 | |
Treas,Ind School Dist 51 | 29,825.72 | |
Treas,Ind School Dist 726 | 2,835,754.66 | |
Treas,Ind School Dist 728 | 7,018,992.39 | |
Treas,Ind School Dist 742 | 909,637.09 | |
Treas,Ind School Dist 882 | 180,490.83 | |
2 Payments less than | 2000 | 3,433.25 |
Final | Total: | 16,881,031.92 |
(Published in the Patriot: 08/07/21).