Sherburne County
WARRANTS FOR PUBLICATION
Warrants Approved On 6/18/2021 For Payment 6/18/2021
Vendor Name | Amount |
City Of Princeton | 252,595.20 |
City Of St Cloud | 664,763.74 |
City Of Zimmerman | 707,280.20 |
Treas Baldwin Township | 527,172.20 |
Treas Becker Township | 463,797.28 |
Treas Big Lake Township | 830,520.93 |
Treas Blue Hill Township | 167,875.29 |
Treas City Of Big Lake | 1,700,106.89 |
Treas City Of Clear Lake | 142,385.82 |
Treas Clear Lake Township | 184,271.74 |
Treas Haven Township | 183,955.39 |
Treas Livonia Township | 632,368.52 |
Treas Orrock Township | 365,881.09 |
Treas Palmer Township | 226,946.02 |
Treas Santiago Township | 127,066.51 |
Final Total: | 7,176,986.82 |
(Published in the Patriot: 08/07/21).