Sherburne County
WARRANTS FOR PUBLICATION
Warrants Approved For Payment 5/26/2021
Vendor Name | Amount | |
Commissioner Of Revenue | 2,003,172.54 | |
Ind School Dist 727 | 2,784,861.20 | |
State Of Minnesota | 2,340.50 | |
State Of Minnesota | 2,294.59 | |
Treas,Ind School Dist 726 | 2,844,528.25 | |
Treas,Ind School Dist 728 | 7,033,490.05 | |
Treas,Ind School Dist 742 | 912,864.21 | |
3 Payments less than | 2000 | 4,294.25 |
Final | Total: | 15,587,845.59 |
(Published in the Patriot: 07/24/21).



