Sherburne County
WARRANTS FOR PUBLICATION
Warrants Approved On 6/04/2021 For Payment 6/04/2021
Vendor Name | Amount |
Becker Boy Scouts Troop 92 | 2,376.00 |
CliftonLarsonAllen LLP | 13,125.00 |
Daniel Tolzmann | 2,398.00 |
David Turch and Associates | 4,000.00 |
Houston Engineering Inc | 4,691.75 |
Jamie Ann Akerson- Anderson | 3,072.00 |
North Country Chevrolet Buick GMC | 183,495.24 |
Parallel Technologies Inc | 40,086.77 |
Scott's Excavating Inc | 6,665.00 |
Securus Technologies | 8,766.50 |
SHI International Corp | 157,140.34 |
Summit Food Service, LLC | 29,982.28 |
The Wiley Law Office, PC | 5,400.00 |
Tyler Investigative Services | 2,262.48 |
Veolia Environmental Services | 22,906.58 |
Videotronix Inc | 2,938.51 |
73 Payments less than 2000 | 33,368.99 |
Final Total: | 522,675.44 |
(Published in the Patriot: 07/24/21).



