Sherburne County
WARRANTS FOR PUBLICATION
Warrants Approved on 5/28/2021 For Payment 5/28/2021
Vendor Name | Amount |
Anoka County | 3,125.00 |
AP Midwest LLC | 37,400.00 |
Cabana Construction Inc | 14,914.00 |
CDW Government | 6,487.16 |
Centerpoint Energy | 14,183.43 |
Century Link | 2,007.69 |
Collaborative Planning Group, LLC | 2,000.00 |
Connexus Energy | 5,878.31 |
Dacotah Paper Co | 2,639.65 |
Delta Dental Of Minnesota | 28,136.84 |
Edinger/Richard | 2,673.84 |
Elk River Municipal Utilities | 45,035.26 |
Fidelity Security Life | 2,331.78 |
GrayShift LLC | 18,000.00 |
Guardian Fleet Safety | 6,062.84 |
HDR Engineering Inc. | 14,491.84 |
High Line Software Inc | 40,051.00 |
James & Rachel Yothers | 4,755.00 |
JL Theis Inc | 32,174.34 |
Keefe Supply Company | 5,379.16 |
MACO- MOMS | 2,500.00 |
Marco | 8,701.38 |
Marcus Theatres Corp | 2,346.00 |
Medica | 677,145.79 |
Michael D Thompson | 3,937.50 |
Michele Klein | 18,489.00 |
Office Of MN.IT Services | 3,064.88 |
Omnicare Inc | 4,786.02 |
Presbyterian Family Foundation | 13,230.37 |
PSD LLC | 10,876.00 |
Regents Of The University Of Minnesota | 18,814.00 |
RR Brink Locking Systems Inc | 2,370.86 |
Securus Technologies | 8,903.36 |
SRF Consulting Group Inc | 20,566.21 |
State Treasurer | 34,162.00 |
Suburban Tire Wholesale Inc | 2,369.12 |
Summit Food Service, LLC | 17,082.52 |
TAPCO | 6,645.25 |
TeamDynamix Solutions LLC | 9,844.57 |
The Pathfinder Network | 4,185.00 |
The Wiley Law Office, PC | 7,850.00 |
Thomas & Sharon Hovorka | 2,653.00 |
Thomson Reuters- West- Payment Center | 15,574.79 |
Videotronix Inc | 3,906.56 |
Voigt's School Bus Services | 6,108.00 |
WatchGuard Video | 2,185.00 |
105 Payments less than 2000 | 51,251.09 |
Final Total: | 1,247,275.41 |
(Published in the (Patriot: 07/24/21).



