| City of Clear Lake, Minnesota | |||||||
| 2020 Budget | |||||||
| Total 2020 | Total 2019 | ||||||
| Revenues: | Budget | Budget | % Chg | ||||
| Property Taxes | $ 378,792 | $ 378,792 | 0% | ||||
| Cable Franchise Fees | $ 1,800 | 1,800 | 0% | ||||
| Special Assessments | $ - | - | 0% | ||||
| Licenses and Permits | $ 7,740 | 7,040 | 10% | ||||
| Intergovernmental | $ 28,006 | 27,557 | 2% | ||||
| Charges for Services | $ 230,058 | 230,858 | 0% | ||||
| Interest Income | $ 15,000 | 5,000 | -4% | ||||
| Enterprise Funds | $ 458,366 | 418,166 | 10% | ||||
| Miscellaneous | 2,370 | 2,480 | -4% | ||||
| Total Revenues | $ 1,053,133 | $ 1,071,693 | -2% | ||||
| Other Financing Sources: | |||||||
| Bond Proceeds | $ - | $ - | |||||
| Transfers In | $ 10,600 | $ 10,600 | |||||
| Total Other Financing Sources | $ 10,600 | $ 10,600 | |||||
| Total Revenues and Other Financing Sources | |||||||
| $ 1,042,533 | $ 1,061,093 | -2% | |||||
| Expenditures: | |||||||
| General Government | $ 279,601 | $ 309,059 | -10% | ||||
| Public Safety | $ 241,720 | 341,720 | -29% | ||||
| Streets and Highways | $ 35,605 | 27,641 | 29% | ||||
| Culture and Recreation | $ 53,404 | 27,750 | 92% | ||||
| Enterprise Funds | $ 388,825 | 400,441 | -3% | ||||
| Capital Outlay | $ - | - | |||||
| Debt Service | $ 9,097 | 9,097 | 0% | ||||
| Miscellaneous | - | 7,048 | -100% | ||||
| Total Expenditures | $ 1,008,252 | $ 608,875 | 66% | ||||
| Other Financing Uses: | |||||||
| Transfers Out | $ 80,600 | $ 40,600 | |||||
| Total Other Financing Uses | $ 80,600 | $ 40,600 | |||||
| Total Expenditures and Other Financing Uses | |||||||
| $ 1,088,852 | $ 649,475 | 68% | |||||
|
Copies of the entire City budget in detailed format are available for inspection during regular hours of operation. (Published in the Citizen-Tribune: 01/18/20). |
|||||||



