| 2022 CITY OF CLEARWATER SUMMARY BUDGET DATA | |||||
| The purpose of this report is to provide summary 2022 budget information concerning the City | |||||
| of Clearwater to interested citizens. The budget is published in accordance with Minnesota | |||||
| Statutes Section 471.6965. This budget is not complete: the complete budget may be examined | |||||
| at the Clearwater City Hall, 605 Cty Rd 75, Clearwater, MN. The City Council adopted | |||||
| this budget on December 13, 2021. | |||||
| Governmental Funds | |||||
| 2021 | 2022 | ||||
| Budget | Budget | ||||
| Revenues | |||||
| Taxes | $ 1,193,912 | $ 1,334,650 | |||
| Tax Increments | - | - | |||
| All Other Taxes (franchise, hotel/motel, etc.) | 250,000 | 260,000 | |||
| Special Assessments | 57,106 | 54,108 | |||
| Licenses and Permits | 66,000 | 67,500 | |||
| Federal Grants | - | - | |||
| State General Purpose Aid | 346,888 | 352,294 | |||
| State Categorical Aid (state aid for streets, etc.) | 28,500 | 52,500 | |||
| Grants from County and Other Local Governments | - | - | |||
| Intergovernmental Revenues | - | - | |||
| Charges for Services | 225,230 | 239,477 | |||
| Fines and Forfeitures | - | - | |||
| Miscellaneous Revenue | 2,500 | 2,506 | |||
| Interest Earnings | 25,600 | 17,570 | |||
| Transfers from Other funds (incl. Enterprise Funds) | - | - | |||
| Total Revenues | 2,195,736 | 2,380,605 | |||
| Expenditures | |||||
| General Government | 383,130 | 420,800 | |||
| Public Safety | 661,060 | 661,150 | |||
| Public Works | 291,568 | 302,050 | |||
| Culture and Recreation | 121,040 | 120,600 | |||
| EDA | 81,770 | 81,630 | |||
| Sanitation | - | - | |||
| Capital Outlay, General government | 344,000 | 452,600 | |||
| Capital Outlay, Public works | - | - | |||
| Debt Service | 207,000 | 245,000 | |||
| Interest and Fiscal Charges | 85,542 | 95,474 | |||
| Transfers to Other Funds | - | - | |||
| Miscellaneous Expenses | - | - | |||
| Total Expenditures | 2,175,110 | 2,379,303 | |||
| Net revenues over expenditures | $ 20,626 | $ 1,302 | |||
| Property Tax Levy - All Funds | 1,247,424 | $ 1,334,650 | |||
| (Published in the Patriot: 12/24/21). | |||||



