| City of Clear Lake, Minnesota | |||||||
| 2022 Budget | |||||||
| Total 2022 | Total 2021 | ||||||
| Revenues: | Budget | Budget | % Chg | ||||
| Property Taxes | $ 378,792 | $ 378,792 | 0% | ||||
| Cable Franchise Fees | $ 1,600 | 1,800 | -11% | ||||
| Special Assessments | $ - | - | 0% | ||||
| Licenses and Permits | $ 11,740 | 9,740 | 21% | ||||
| Intergovernmental | $ 39,615 | 37,961 | 4% | ||||
| Charges for Services | $ 270,372 | 271,558 | 0% | ||||
| Interest Income | $ 5,000 | 18,000 | -91% | ||||
| Enterprise Funds | $ 470,650 | 467,282 | 1% | ||||
| Miscellaneous | 200 | 2,120 | -91% | ||||
| Total Revenues | $ 1,053,133 | $ 1,187,253 | -11% | ||||
| Other Financing Sources: | |||||||
| Bond Proceeds | $ - | $ - | |||||
| Transfers In | $ 6,000 | $ 6,000 | |||||
| Total Other Financing Sources | $ 6,000 | $ 6,000 | |||||
| Total Revenues and Other Financing Sources | |||||||
| $ 1,042,533 | $ 1,061,093 | -2% | |||||
| Expenditures: | |||||||
| General Government | $ 344,521 | $ 306,686 | 12% | ||||
| Public Safety | $ 265,573 | 241,720 | 10% | ||||
| Streets and Highways | $ 38,050 | 53,481 | -29% | ||||
| Culture and Recreation | $ 32,810 | 48,046 | -32% | ||||
| Enterprise Funds | $ 464,422 | 460,187 | 1% | ||||
| Miscellaneous | 30,500 | 50,500 | -40% | ||||
| Total Expenditures | $ 1,175,875 | $ 608,875 | 93% | ||||
| Other Financing Uses: | |||||||
| Transfers Out | $ 36,000 | $ 56,000 | |||||
| Total Other Financing Uses | |||||||
| Copies of the entire City budget in detailed format are available for inspection during regular hours of operation. | |||||||
| (Published in the Patriot: 01/08/22). | |||||||



