Sherburne County
WARRANTS FOR PUBLICATION
Warrants Approved On 11/05/2021 For Payment 11/05/2021
Vendor Name | Amount |
Allied Professionals Inc | 2,688.00 |
AMI Imaging Systems | 8,220.00 |
AT & T Mobility | 6,386.07 |
Brad's Off-Road Service | 54,120.00 |
Braun Intertec Corp | 30,415.00 |
Bridgeway of Minnesota | 2,523.00 |
CDW Government | 51,000.00 |
City of Becker | 6,315.41 |
Collaborative Planning Group, LLC | 2,000.00 |
Databank IMX LLC | 86,023.15 |
Freedom Mtg | 7,391.00 |
Guardian Fleet Safety | 9,612.61 |
Helle Lukk & Donald Sheldrew | 2,176.00 |
Hess & Jendro Law Office, P.A. | 4,755.26 |
Home Partners of America | 2,233.00 |
Ideal Credit Union | 2,279.00 |
Jacob Hughes | 3,314.00 |
Jill Hartman | 6,678.00 |
JL Theis Inc | 28,065.37 |
Justin Hecksel | 2,325.00 |
Keefe Supply Company | 4,792.56 |
Loancare | 2,344.00 |
LogMeIn | 24,685.00 |
Mansfield Oil Co of Gainesville, Inc | 16,030.36 |
Maxine McClellan | 4,792.00 |
Mercy Hospital | 2,657.97 |
Michael & Carol Rittinger | 2,455.00 |
Monticello Memorials LLC | 3,853.00 |
Mr Cooper | 15,434.00 |
New American Funding | 2,775.00 |
Pearson Investments | 5,162.00 |
Peter Ritter | 2,287.65 |
PHH Mortgage | 2,946.00 |
PHH Mortgage Corp | 2,119.00 |
Sherburne State Bank | 3,930.50 |
Split Rock Management Inc | 6,450.00 |
Summit Food Service, LLC | 19,390.87 |
Supreme Lending | 3,831.00 |
Tracker Software Corporation, Inc | 2,041.45 |
Tyler Investigative Services | 2,301.04 |
Wiley Reber Law | 13,250.00 |
Windstream | 2,029.09 |
110 Payments less than 2000 86,532.77
Final Total: 550,610.13
(Published in the Patriot: 12/18/121).