Sherburne County
WARRANTS FOR PUBLICATION
Warrants Approved On 8/27/2021 For Payment 8/27/2021
Vendor Name | Amount |
Anoka County | 11,900.00 |
Aubol/Carl T | 20,851.75 |
Braun Intertec Corp | 4,809.25 |
Carol Miller & Fobbe Well LLP | 6,250.00 |
Centerpoint Energy | 11,932.08 |
Connexus Energy | 7,099.50 |
David H. Aubol | 20,851.75 |
David Turch and Associates | 4,000.00 |
Edinger/Richard | 2,673.84 |
Elk River Municipal Utilities | 70,945.91 |
Ess Brothers And Sons Inc | 2,156.00 |
Franz Reprographics | 4,086.11 |
Further | 3,066.00 |
Government Management Group Inc | 4,500.00 |
Guardian Fleet Safety | 10,027.86 |
HDR Engineering Inc. | 10,245.12 |
Health Partners - Group Health Inc | 22,498.75 |
Hoisington Koegler Group Inc | 3,908.75 |
Jeremy's Lawn Service Inc | 8,376.00 |
JL Theis Inc | 64,566.47 |
Keefe Supply Company | 6,741.00 |
Marco Inc | 34,659.96 |
McDowall Comfort Management | 51,253.69 |
Meyer Contracting, Inc | 337,940.25 |
MN Tactical Officers Association | 3,920.00 |
Omnicare Inc | 9,446.70 |
Presbyterian Family Foundation | 12,553.68 |
RR Brink Locking Systems Inc | 2,176.00 |
Sherburne Co Public Works | 3,476.00 |
Sherburne Co Swcd | 35,951.00 |
SRF Consulting Group Inc | 53,282.74 |
State Treasurer | 30,948.00 |
Wiley Reber Law | 13,250.00 |
Zoom Video Communications Inc | 64,764.00 |
75 Payments less than 2000 | 28,655.40 |
Final Total: | 983,763.56 |
(Published in the Patriot: 09/25/21).

