Sherburne County
WARRANTS FOR PUBLICATION
Warrants Approved On 7/23/2021 For Payment 7/23/2021
Vendor Name | Amount |
All Seasons Garage Door | 3,111.00 |
Ban- Koe Systems Inc | 4,086.00 |
Barna, Guzy & Steffen Ltd | 7,773.00 |
Carney Forensics | 2,547.50 |
Centerpoint Energy | 10,008.11 |
CGW Law Office | 4,900.00 |
City of Becker | 6,217.26 |
City of Elk River | 2,128.37 |
Clayton & Teresa Vnuk | 8,525.00 |
Connexus Energy | 6,705.01 |
Dacotah Paper Co | 2,440.34 |
E- MDs | 4,788.00 |
Elk River Municipal Utilities | 78,926.80 |
Galls, LLC | 3,270.36 |
Greater MSP | 10,500.00 |
Guardian Fleet Safety | 18,797.44 |
Guardian RFID | 12,999.00 |
HDR Engineering Inc. | 35,697.64 |
Health Partners - Group Health Inc | 23,374.96 |
Helmin Construction | 327,142.52 |
High Line Software Inc | 2,824.00 |
HP Inc | 20,687.30 |
Jack & Sadie Herndon | 4,920.00 |
JL Theis Inc | 257,184.41 |
Keefe Supply Company | 19,889.54 |
Lake State Recycling Inc | 2,174.25 |
MCCC LOCKBOX | 9,376.10 |
Mcis | 31,391.00 |
Meyer Contracting, Inc | 59,767.85 |
Michael & Vicki Flugum | 8,461.00 |
Minnesota Paving & Materials | 48,935.53 |
Mn Dept Of Health | 4,760.00 |
Office Of MN.IT Services | 2,310.83 |
Presbyterian Family Foundation | 14,584.24 |
Retha Burns & Schmitz Excavating | 13,566.00 |
Robert L & Katherine Gramsey | 3,250.00 |
Securus Technologies | 7,905.06 |
Sherburne Co Swcd | 4,073.74 |
State Treasurer | 34,666.50 |
Summit Food Service, LLC | 31,312.92 |
The Wiley Law Office, PC | 5,400.00 |
Thomson Reuters- West- Payment Center | 5,115.80 |
Treas Blue Hill Township | 4,924.04 |
Uhl Company Inc | 5,666.71 |
Waste Management Of Wi- Mn | 2,069.82 |
WSB & Associates Inc | 98,312.00 |
98 Payments less than 2000 | 42,371.01 |
Final Total: | 1,319,837.96 |
(Published in the Patriot: 08/21/21).



