Sherburne County
WARRANTS FOR PUBLICATION
Warrants Approved On 7/09/2021 For Payment 7/09/2021
Vendor Name | Amount |
American Solutions For Business | 25,280.10 |
AT & T Mobility | 5,917.90 |
CliftonLarsonAllen LLP | 4,725.00 |
Cole Papers Inc | 2,254.00 |
Daikin Applied | 30,481.85 |
DLT Enterprises, LLC | 7,275.00 |
El- Jay Mechanical, Inc | 2,168.00 |
Gary & Vivian Kohnen | 2,783.00 |
Guardian Fleet Safety | 18,626.18 |
Interstate Power Systems Inc | 8,080.28 |
Jeremy's Lawn Service Inc | 4,188.00 |
Knife River | 1,065,484.10 |
Marsha Lynn | 22,127.00 |
Maxima Supply | 2,669.96 |
MEnD Correctional Care, PLLC | 171,225.81 |
Minnesota Elevator, Inc | 5,505.00 |
Mn Dept of Labor & Industry | 3,072.30 |
MN Dept of Transportation | 5,535.47 |
Ocean Systems | 2,143.00 |
Project One Construction Inc | 20,610.00 |
Rutland Law, PLLC | 5,050.00 |
Securus Technologies | 7,484.35 |
Short Elliott Hendrickson Inc (SEH) | 2,907.58 |
Split Rock Management Inc | 6,450.00 |
State Treasurer | 32,574.50 |
Thomson Reuters- West- Payment Center | 2,540.94 |
Tyler Investigative Services | 2,673.84 |
US Bank Voyager Fleet Systems | 4,430.74 |
Windstream | 3,241.63 |
76 Payments less than 2000 | 29,989.40 |
Final Total: | 1,507,494.93 |
(Published in the Patriot: 08/21/21).