Sherburne County
WARRANTS FOR PUBLICATION
Warrants Approved For Payment 7/06/2021
Vendor Name | Amount |
City of Becker | 1,424,721.76 |
Economic Development Of Becker | 100,454.47 |
Ind School Dist 727 | 56,320.31 |
State Of Minnesota | 2,133.00 |
State Of Minnesota | 2,041.25 |
Treas City Of Elk River | 2,401,400.80 |
Treas,Ind School Dist 726 | 51,990.21 |
Treas,Ind School Dist 728 | 102,478.11 |
Treas,Ind School Dist 742 | 27,457.73 |
3 Payments less than 2000 | 5,066.41 |
Final Total: | 4,174,064.05 |
(Published in the Patriot: 08/21/21).