Sherburne County
WARRANTS FOR PUBLICATION
Warrants Approved For Payment 6/22/2021
Vendor Name | Amount | |
Mn Dept Of Revenue | 580,048.79 | |
6 Payments less than | 2000 | 8,427.65 |
Final | Total: | 588,476.44 |
(Published in the Patriot: 08/07/21).
Sherburne County
WARRANTS FOR PUBLICATION
Warrants Approved For Payment 6/22/2021
Vendor Name | Amount | |
Mn Dept Of Revenue | 580,048.79 | |
6 Payments less than | 2000 | 8,427.65 |
Final | Total: | 588,476.44 |
(Published in the Patriot: 08/07/21).