Sherburne County
WARRANTS FOR PUBLICATION
Warrants Approved On 7/06/2021 For Payment 7/06/2021
Vendor Name | Amount |
City Of Princeton | 177,483.37 |
City Of St Cloud | 323,102.53 |
City Of Zimmerman | 463,761.39 |
Economic Development of Big Lake | 67,852.69 |
Economic Development Of Elk River | 461,642.65 |
Housing & Development Auth | 169,837.85 |
Housing & Redev Of St Cloud | 15,558.28 |
Orono Lake Improvment District | 8,799.45 |
St Cloud EDA | 15,627.67 |
St Cloud Metropolitan Transit Commissi | 57,980.54 |
Three Lake Improvement District | 18,895.81 |
Treas Baldwin Township | 268,502.21 |
Treas Becker Township | 205,624.99 |
Treas Big Lake Township | 359,315.83 |
Treas Blue Hill Township | 73,847.65 |
Treas City Of Big Lake | 1,118,871.73 |
Treas City Of Clear Lake | 63,696.21 |
Treas Clear Lake Township | 85,127.25 |
Treas Haven Township | 84,356.66 |
Treas Ind School Dist 477 | 46,314.89 |
Treas Livonia Township | 275,489.04 |
Treas Orrock Township | 160,423.14 |
Treas Palmer Township | 100,601.23 |
Treas Santiago Township | 56,091.79 |
5 Payments less than 2000 | 3,831.03 |
Final Total: | 4,682,635.88 |
(Published in the Patriot: 08/07/21).