Sherburne County
WARRANTS FOR PUBLICATION
Warrants Approved On 7/02/2021 For Payment 7/02/2021
Vendor Name | Amount |
Anoka County | 7,300.00 |
Becker Collision & Glass Inc | 2,161.39 |
Braun Intertec Corp | 11,784.50 |
Cardinal Investigations | 5,950.00 |
CGW Law Office | 4,400.00 |
City Of St Cloud | 21,525.25 |
Connexus Energy | 6,581.66 |
Corelogic Tax Services | 8,385.00 |
D A Lubricant Company Inc | 2,044.62 |
Dell Marketing L.P. | 21,280.00 |
ECM Publishers Inc | 2,563.58 |
Epiq | 3,169.45 |
Great River Regional Library | 340,065.50 |
Grove Company, LLC | 2,886.00 |
Innovative Office Solutions, LLC | 2,080.66 |
Innovative Office Solutions, LLC | 2,787.98 |
Keefe Supply Company | 7,761.32 |
M & G Trailer Sales & Serv | 5,377.50 |
Natural Resources Services Inc | 3,950.00 |
Patriot News MN | 2,145.00 |
Securus Technologies | 6,008.68 |
Sherburne Co Agriculture Soc | 8,287.50 |
Sherburne Co Historical Society | 43,900.00 |
Sherburne Co Sheriff | 5,000.00 |
Sherburne Co Swcd | 80,558.50 |
Siteimprove Inc | 3,548.99 |
Videotronix Inc | 11,489.96 |
WatchGuard Video | 167,856.45 |
Windstream | 2,038.35 |
79 Payments less than 2000 | 35,670.85 |
Final Total: | 828,558.69 |
(Published in the Patriot: 08/07/21).