Sherburne County
WARRANTS FOR PUBLICATION
Warrants Approved On 6/25/2021 For Payment 6/25/2021
Vendor Name | Amount |
Ban- Koe Systems Inc | 10,904.96 |
Bell Bank | 2,355.00 |
Braun Intertec Corp | 2,279.00 |
Carol Miller & Wruck Excavating Inc | 8,843.00 |
CDW Government | 51,804.58 |
Centerpoint Energy | 13,145.94 |
Central MN Mental Health Center | 2,300.00 |
Century Fence Company | 2,100.00 |
Delta Dental Of Minnesota | 27,850.86 |
Derek Dodds | 2,878.00 |
Edinger/Richard | 2,673.84 |
Elk River Municipal Utilities | 59,928.77 |
Elk River Printing | 2,868.97 |
Fidelity Security Life | 2,286.02 |
Force America Distributing Llc | 3,113.25 |
High Line Software Inc | 2,674.00 |
Hoisington Koegler Group Inc | 5,938.75 |
Integra Realty Resources | 10,500.00 |
Jerry & Diane Zimmerman | 2,014.00 |
KS Concrete & Masonry LLC | 2,350.00 |
Larson Abstract Company | 2,565.00 |
McKesson Medical Surgical Government | 3,578.37 |
Medica | 669,809.87 |
Minnesota Native Landscapes | 21,275.20 |
MN Dept of Employment & Economic Dev | 3,163.64 |
Neogov | 21,750.84 |
Nienow Cultural Consultants LLC | 5,500.00 |
North Country Concrete | 19,189.50 |
Nystrom & Associates LTD | 3,304.80 |
Office Of MN.IT Services | 3,188.59 |
Omnicare Inc | 2,607.75 |
Presbyterian Family Foundation | 15,122.01 |
Ralston Legal LLC | 8,640.00 |
Securus Technologies | 8,201.49 |
Short Elliott Hendrickson Inc (SEH) | 2,389.15 |
SRF Consulting Group Inc | 26,877.83 |
Stephanie Breen | 2,624.00 |
Summit Food Service, LLC | 16,635.11 |
The Wiley Law Office, PC | 13,250.00 |
Thomson Reuters- West- Payment Center | 2,976.86 |
Uhl Company Inc | 8,675.51 |
Veolia Environmental Services | 11,311.04 |
Videotronix Inc | 5,491.50 | |
Wilson HVAC Co | 6,111.00 | |
115 Payments less than | 2000 | 46,615.35 |
Final | Total: | 1,149,663.35 |
(Published in the Patriot: 08/07/21).