Sherburne County
WARRANTS FOR PUBLICATION
Warrants Approved On 6/11/2021 For Payment 6/11/2021
Vendor Name | Amount |
Burau Properties | 2,179.00 |
Business Essentials | 3,738.88 |
Charles & Sandra Curtis | 4,284.00 |
Corporate Connection | 8,580.00 |
Daikin Applied | 13,327.55 |
Damon Farber Associates | 2,190.98 |
DVS | 2,564.45 |
E Weinberg Supply & Equipment | 5,600.00 |
El- Jay Mechanical, Inc | 2,471.00 |
JL Theis Inc | 146,532.50 |
Joyner Law Office | 5,247.50 |
Keefe Supply Company | 10,599.54 |
Knife River | 239,184.10 |
KnowInk LLC | 12,750.00 |
Lockridge Grindal Nauen PLLP | 3,000.00 |
Mansfield Oil Co of Gainesville, Inc | 16,022.84 |
Martin- McAllister Consulting Psychlogist | 2,750.00 |
Maxima Supply | 2,149.84 |
MEnD Correctional Care, PLLC | 185,808.31 |
Meyer Contracting, Inc | 219,177.57 |
Mn Dept of Labor & Industry | 2,710.19 |
New Look Contracting Inc | 790,722.32 |
North Country Chevrolet Buick GMC | 77,675.52 |
Phoenix Supply | 3,189.72 |
Radiation Physics Consultants Inc | 3,341.36 |
Rutland Law, PLLC | 4,200.00 |
Ryan Nicolay & Advanced Excavating Inc | 2,664.75 |
Sherburne Co Trail Assoc | 3,045.06 |
Stearns County Environmental Services | 2,106.00 |
Streichers Inc | 2,545.44 |
Summit Food Service, LLC | 17,160.19 |
Switchboard Advertising, LLC | 2,500.00 |
Tech Know Systems | 3,825.00 |
Thomson Reuters- West- Payment Center | 5,658.24 |
Tradewinds Electric LLC | 7,429.72 |
Treas Livonia Township | 6,037.81 |
US Bank Voyager Fleet Systems | 2,907.64 |
Veolia Environmental Services | 9,557.74 |
Windstream | 3,241.63 |
Ziegler Inc | 53,500.00 |
98 Payments less than 2000 | 54,353.92 |
Final Total: | 1,946,530.31 |
(Published in the Patriot: 08/07/21).