Sherburne County
WARRANTS FOR PUBLICATION
Warrants Approved On 4/02/2021 for Payment 4/02/2021
Vendor Name | Amount |
Anoka County | 396,664.85 |
Braun Intertec Corp | 3,812.50 |
Carefree Cleaning LLC | 4,480.00 |
Cargill Inc | 51,471.80 |
Corporate Connection | 12,655.40 |
Dacotah Paper Co | 7,416.64 |
Edinger/Richard | 2,673.84 |
Fastenal Company | 2,106.00 |
Florian & Linda Czech | 7,400.00 |
Gallagher Benefit Services Inc. | 12,131.25 |
Hess & Jendro Law Office, P.A. | 3,760.00 |
McDowall Comfort Management | 5,500.00 |
Minnesota Elevator, Inc | 5,181.00 |
Office Of MN.IT Services | 2,310.83 |
Phoenix Supply | 2,404.27 |
Pro- Tech Security Sales | 7,914.56 |
Spence Legal Services | 2,595.00 |
The Wiley Law Office, PC | 13,250.00 |
Washington County | 29,615.87 |
72 Payments less than 2000 | 26,600.18 |
Final Total: | 599,943.99 |
(Published in the Patriot: 05/08/21). |
|