| DELINQUENT TAX LIST | |||
| The following table contains a list of Real Property located in Sherburne County on which taxes and | |||
| penalties became delinquent on January 2, 2021 County cost and interest calculated from January 1, 2021 | |||
| are included in the amounts listed below, and must be paid along with total tax and penalties in order for | |||
| a parcel of Real Property to be removed from the delinquent tax list. | |||
| Individuals that own homestead property, and are in the federal active military or other qualified duty service | |||
| are eligible for a four month grace period during which no penalties will be assessed for late payment of | |||
| property taxes. Qualified taxpayers appearing in the delinquent tax list that have not applied may do so | |||
| by providing a signed copy of their service orders or form DD214 that proves that the taxpayer was on | |||
| active service on the date the payment was due. To file, determine eligibility, or for more information, | |||
| contact your county Auditor/Treasurer's office at 763-765-4350. | |||
| Names of Owners, Taxpayers & Interested Parties | Description of Property | Tax Year | Total Tax + Penalties |
| PECK, SHAWN D & AMY J | 01-015-4300 BALDWIN | 2020 | $130.43 |
| SECT:15 TWP: 35.0 RGE:26 ACRES: 4.93 | |||
| N 110 FT OF S 1-2 OF SW 1-4 OF SE 1-4 & | |||
| N 110 FT OF SW 1-4 OF SE 1-4 OF SE 1-4. | |||
| OLSEN, TRIG | 01-016-2125 BALDWIN | 2020 | $859.53 |
| SECT:16 TWP: 35.0 RGE:26 ACRES: .68 | |||
| ALL THAT PART OF NE 1/4 OF NW 1/4 LYING N OF | |||
| NLY LINE, AND ALL EXTENSIONS OF SAID N LINE, | |||
| OF THE FOLL DESC PROPERTY KNOWN FOR THE | |||
| PURPOSES HEREOF AS PARCEL A AND LYING S OF | |||
| THE PARCEL KNOWN FOR THE PURPOSES HERETO AS | |||
| PARCEL B: | |||
| PARCEL A: THAT PART OF NE 1/4 OF NW 1/4 DESC | |||
| AS FOLL: COMM AT A POINT ON THE N LINE OF NE | |||
| 1/4 OF NW 1/4 DIST 2523.84 FT ELY OF THE NW | |||
| CORNER OF SAID SECTION 16; SAID POINT BEING | |||
| ON THE WLY ROW LINE OF US HWY NO. 169 AS | |||
| LOCATED IN 1962; THENCE SLY DEFLECTING 90 | |||
| DEG 42 MIN 56 SEC IN THE SW QUADRANT FROM | |||
| THE N LINE OF SAID NE 1/4 OF NW 1/4 AND | |||
| ALONG SAID WLY ROW LINE DIST 239 FT TO THE | |||
| POB OF THE LAND TO BE DESC; THENCE CONT SLY | |||
| ALONG WLY ROW LINE DIST 100 FT; THENCE W | |||
| PARALLEL WITH N LINE OF NE 1/4 OF NW 1/4 | |||
| DIST 300 FT; THENCE N PARALLEL WITH WLY ROW | |||
| LINE DIST 100 FT; THENCE E PARALLEL WITH N | |||
| LINE OF NE 1/4 OF NW 1/4 DIST 300 FT TO POB. | |||
| RESERVING TO PARCEL A AN EASEMENT FOR | |||
| DRIVEWAY PURPOSES OVER THE E 12 FT OF ALL | |||
| TRACTS LYING N OF THE ABOVE DESC PARCEL A, S | |||
| OF THE N LINE OF SECTION 16 AND W OF THE WLY | |||
| ROW LINE OF US HWY NO. 169. | |||
| PARCEL B: THAT PART OF NE 1/4 OF NW 1/4 DESC | |||
| AS FOLL: BEG AT A POINT ON N LINE OF NE 1/4 | |||
| OF NW 1/4 DIST 2523.84 FT ELY OF THE NW | |||
| CORNER OF SECTION 16, SAID POINT BEING ON | |||
| THE WLY ROW LINE OF US HWY NO. 169 AS | |||
| LOCATED IN 1962; THENCE SLY DEFLECTING 90 | |||
| DEG 42 MIN 56 SEC IN THE SW QUADRANT FROM | |||
| SAID N LINE OF NE 1/4 OF NW 1/4 AND ALONG | |||
| WLY ROW LINE DIST 139 FT THENCE W PARALLEL | |||
| WITH N LINE OF SAID NE 1/4 OF NW 1/4 DIST | |||
| 300 FT; THENCE N PARALLEL WITH WLY ROW LINE | |||
| DIST 139 FT TO THE N LINE OF NE 1/4 OF NW | |||
| 1/4; THENCE E ALONG N LINE OF NE 1/4 OF NW | |||
| 1/4 DIST 300 FT TO POB. | |||
| SUMSER, GREGORY R & KAREN G | 01-019-2400 BALDWIN | 2020 | $3,199.68 |
| SECT:19 TWP: 35.0 RGE:26 ACRES: 78.27 | |||
| S 1-2 OF NW 1-4. SUBJ TO EASEMENT DESC AS | |||
| PARCEL 13 SHERB CTY ROW PLAT 40 | |||
| SUMSER, GREGORY R & KAREN G | 01-019-3300 BALDWIN | 2020 | $604.87 |
| SECT:19 TWP: 35.0 RGE:26 ACRES: 40.00 | |||
| SW 1-4 OF SW 1-4, SUBJ TO EASEMENT DESC AS | |||
| PARCEL 8 SHERB CTY ROW PLAT 40. ALSO SUBJ TO | |||
| EASEMENT DESC AS PARCEL 1 SHERB CTY ROW PLAT 65 | |||
| SPRINGMAN BUILDERS, INC | 01-033-2210 BALDWIN | 2020 | $40.49 |
| SECT:33 TWP: 35.0 RGE:26 ACRES: .68 | |||
| S 66 FT OF SW 1-4 OF NW 1-4 LYING ELY OF E | |||
| LINE OF W 725.81 FT OF SW 1-4 OF NW 1-4 & | |||
| LYING W OF W LINE OF E 148.42 FT OF SW 1-4 | |||
| OF NW 1-4. | |||
| SPRINGMAN BUILDERS, INC | 01-033-2304 BALDWIN | 2020 | $42.79 |
| SECT:33 TWP: 35.0 RGE:26 ACRES: 1.39 | |||
| S 80 FT OF W 725.81 FT OF SW 1-4 OF NW 1-4 OF | |||
| SECT 33 TWP 35 RANG 26 & S 80 FT OF SE 1-4 OF | |||
| NE 1-4 LYING ELY OF CTRLINE OF COUNTY ROAD 45 | |||
| OF SECT 32 TWP 35 RANG 26. EX PARCEL 48, | |||
| SHERBURNE COUNTY R-O-W PLAT NO 24. | |||
| MAGONS, ERIK A & CARBERT, DIANA J | 01-033-3206 BALDWIN | 2020 | $1,935.38 |
| SECT:33 TWP: 35.0 RGE:26 ACRES: 5.00 | |||
| CARBERT, DIANA J | S 1-2 OF SE 1-4 OF NW 1-4 OF SW 1-4. | ||
| PLUS EASEMENT. | |||
| CHAFFEE, JAMES S & DAWN | 01-035-1301 BALDWIN | 2020 | $3,083.09 |
| SECT:35 TWP: 35.0 RGE:26 ACRES: 5.00 | |||
| E 46 FT OF S 1-2 OF SE 1-4 OF NW 1-4 LYING | |||
| N OF S 362 FT THEREOF TOGETHER WITH W 1-2 | |||
| OF W 1-2 OF S 1-2 OF SW 1-4 OF NE 1-4 EX S | |||
| 362 FT OF W 56 FT OF W 1-2 OF W 1-2 OF S | |||
| 1-2 OF SW 1-4 OF NE 1-4. SUB TO | |||
| EASEMENTS. | |||
| LOONEY, DAVE M | 01-404-0135 BALDWIN | 2020 | $1,352.63 |
| SECT:30 TWP: 35.0 RGE:26 ACRES: .13 | |||
| STATE OF MINNESOTA | ELK LAKE ESTATES | ||
| LOT 8, BLK 1 | |||
| JOHNSON, JOEL K | 01-404-1030 BALDWIN | 2020 | $896.11 |
| SECT:30 TWP: 35.0 RGE:26 ACRES: .08 | |||
| ELK LAKE ESTATES | |||
| LOT 8, BLK 10 | |||
| MCDONALD, VERNEN | 01-407-0405 BALDWIN | 2020 | $1,197.52 |
| SECT:36 TWP: 35.0 RGE:26 ACRES: 1.07 | |||
| BIRCH ACRES | |||
| LOTS 1 THRU 9 & LOTS 21 & 22 BLK 4 | |||
| HUOT, ALAN S & LAURIE A | 01-407-0634 BALDWIN | 2020 | $53.67 |
| SECT:36 TWP: 35.0 RGE:26 ACRES: .09 | |||
| BIRCH ACRES | |||
| LOT 24, BLK 6 | |||
| HUOT, ALAN S & LAURIE A | 01-407-0636 BALDWIN | 2020 | $53.67 |
| SECT:36 TWP: 35.0 RGE:26 ACRES: .09 | |||
| BIRCH ACRES | |||
| LOT 25, BLK 6 | |||
| HUOT, ALAN S & LAURIE A | 01-407-0638 BALDWIN | 2020 | $64.79 |
| SECT:36 TWP: 35.0 RGE:26 ACRES: .09 | |||
| BIRCH ACRES | |||
| LOT 26, BLK 6 | |||
| HUOT, ALAN S & LAURIE A | 01-407-0640 BALDWIN | 2020 | $64.79 |
| SECT:36 TWP: 35.0 RGE:26 ACRES: .09 | |||
| BIRCH ACRES | |||
| LOT 27, BLK 6 | |||
| JENSON, JORDAN & LOIS | 01-418-0215 BALDWIN | 2020 | $1,328.16 |
| SECT: 9 TWP: 35.0 RGE:26 ACRES: .46 | |||
| FLOWER CITY ESTATES | |||
| LOT 3, BLK 2 | |||
| FISHER, DONOVAN JOHN JR | 01-421-0210 BALDWIN | 2020 | $1,353.51 |
| SECT:29 TWP: 35.0 RGE:26 ACRES: 2.89 | |||
| ROLLING OAKS ESTATES | |||
| LOT 1, BLK 2 | |||
| MORRISETTE, MATTHEW P | 01-467-0315 BALDWIN | 2020 | $68.15 |
| SECT:24 TWP: 35.0 RGE:26 ACRES: 3.01 | |||
| PINEGATE ESTATES | |||
| LOT 3, BLK 3 | |||
| CLARKSON, CHAD LEE | 01-516-0425 BALDWIN | 2020 | $1,639.32 |
| SECT:18 TWP: 35.0 RGE:26 ACRES: 2.50 | |||
| WHITETAIL CROSSING | |||
| LOT 5, BLK 4 | |||
| SUMSER, GREGORY R & KAREN G | 01-524-0010 BALDWIN | 2020 | $42.79 |
| SECT:19 TWP: 35.0 RGE:26 ACRES: .25 | |||
| BALDWIN FOREST | |||
| OUTLOT A | |||
| EIKMEIER, ALAN & TERRA | 01-549-0110 BALDWIN | 2020 | $5,701.03 |
| SECT:35 TWP: 35.0 RGE:26 ACRES: 20.12 | |||
| ORROCK PONDS | |||
| LOT 2, BLK 1 | |||
| CHOICE HOMES INC | 01-552-0115 BALDWIN | 2020 | $145.10 |
| SECT:29 TWP: 35.0 RGE:26 ACRES: .57 | |||
| NORDWALL ESTATES SECOND ADDITION | |||
| LOT 3, BLK 1 | |||
| THE FOLEY THREE LLC | 05-108-1400 BECKER | 2020 | $961.33 |
| SECT: 8 TWP: 34.0 RGE:28 ACRES: 77.72 | |||
| ALL THAT PART OF S 1/2 OF NE 1/4 EXCEPT THE | |||
| PORTION DESC AS FOLL: COMM AT NW CORNER OF S | |||
| 1/2 OF NE 1/4; THENCE ON AN ASSUMED BEARING | |||
| OF S 00 DEG 14 MIN 09 SEC E ALONG W LINE OF | |||
| S 1/2 OF NE 1/4 DIST 185 FT TO POB; THENCE S | |||
| 82 DEG 30 MIN 00 SEC E DIST 466 FT; THENCE S | |||
| 15 DEG 30 MIN 00 SEC W DIST 280 FT; THENCE N | |||
| 78 DEG 30 MIN 00 SEC W DIST 394.06 FT MORE | |||
| OR LESS TO INTERSECT SAID W LINE OF S 1/2 OF | |||
| NE 1/4; THENCE N 00 DEG 14 MIN 09 SEC W | |||
| ALONG SAID W LINE TO POB OF THE TRACT HEREIN | |||
| DESC. | |||
| SHUTROP, JIMMY & KAREN | 05-503-0105 BECKER | 2020 | $13,566.77 |
| SECT:27 TWP: 34.0 RGE:28 ACRES: 2.96 | |||
| TURNQUIST FARMS | |||
| LOT 1, BLK 1 | |||
| LONG, ROBERT W | 10-102-3424 BIG LAKE | 2020 | $62.57 |
| SECT: 2 TWP: 33.0 RGE:27 ACRES: .08 | |||
| THAT PT OF GOVT LOT 9 AS DES IN DOC NO | |||
| 150431: COMMENCING AT THE SE COR OF SAID | |||
| GOVT LOT 9; THENCE W ALONG THE S LINE | |||
| THEREOF 1746.57 FT; THENCE AT A DEFLECTION | |||
| ANGLE TO THE RIGHT OF 107 DEG 55 MIN, | |||
| 519.05 FT; THENCE DEFLECT TO THE LEFT 15 | |||
| DEG 08 MIN ALONG A LINE TO BE HEREAFTER | |||
| KNOWN AS LINE "A", 414.3 FT; THENCE DEF | |||
| 90 DEG TO THE RIGHT IN A E'LY DIRECTION | |||
| FOR A DIST OF 35 FT; THENCE S PARA WITH | |||
| SAID LINE "A" A DISTANCE OF 48.07 FT, MORE | |||
| OR LESS, TO INTERSECT A LINE PARALLEL | |||
| WITH AND 50 FT N'LY OF, AND MEASURED AT | |||
| RIGHT ANGLES TO, THE N'LY LINE OF A | |||
| TOWNSHIP ROAD OR CARTWAY AS DESC IN THE | |||
| SECOND OF THREE DESCRIPTIONS IN A | |||
| "DEDICATION OF TOWN ROAD", BEING INSTRUM | |||
| #102322, FILES OF THE REGISTER OF DEEDS IN | |||
| AND FOR SAID SHERBURNE COUNTY, SAID PT OF | |||
| INTERSECTION BEING THE ACTUAL PT OF BEG OF | |||
| THE LAND TO BE HEREBY DESC; THENCE E'LY | |||
| ALONG SAID PARALLEL LINE A DIST OF 73.23 F | |||
| T, MORE OR LESS, TO INTERSECT A LINE | |||
| PARALLEL WITH SAID LINE "A", SAID PARALLEL | |||
| LINE BEING 108 FT E OF SAID LINE "A" AS | |||
| MEASURED AT RIGHT ANGLES; THENCE S ALONG | |||
| SAID PARALLEL LINE A DIST OF 50.16 FT TO | |||
| INTERSECT SAID N'LY LINE OF A TOWNSHIP ROA | |||
| D OR CARTWAY; THENCE W'LY ALONG SAID N'LY | |||
| LINE OF A TOWNSHIP ROAD OR CARTWAY A DIST | |||
| OF 73.23 FT TO INTERSECT SAID LINE 35 FT | |||
| E OF, AND PARALLEL WITH SAID LINE "A", | |||
| THENCE N ALONG SAID PARALLEL LINE A DIST | |||
| OF 50.16 FT TO THE PT OF BEG | |||
| SCHILLING, ROBERT | 10-114-3101 BIG LAKE | 2020 | $3,036.30 |
| SECT:14 TWP: 33.0 RGE:27 ACRES: 11.47 | |||
| E 378.64 FT OF NE 1-4 OF SW 1-4. | |||
| THOMAZIN, MATTHEW P | 10-123-4225 BIG LAKE | 2020 | $2,894.03 |
| SECT:23 TWP: 33.0 RGE:27 ACRES: .61 | |||
| BENTFIELD, RAYMOND HREVOCABLE TRUST | THAT PT OF THE NW 1-4 OF THE SE 1-4 THAT L | ||
| IES N OF THE N LINE OF THE S 875 FT & IS D | |||
| ESC AS FOLLOWS: COMM AT A PT ON THE W LINE | |||
| THEREOF THAT IS 875 FT N OF THE SW COR TH | |||
| EREOF; THENCE E AT RIGHT ANGLES 157 FT; TH | |||
| ENCE N PARA TO SAID W LINE 170 FT; THENCE | |||
| W AT RIGHT ANGLES 157 FT TO THE AFORESAID | |||
| W LINE; THENCE S ALONG SAID W LINE TO THE | |||
| PT OF BEG. TOGETHER WITH AN EASEMENT FOR I | |||
| NGRESS & EGRESS OVER & ACROSS THE W 16.5 F | |||
| T OF THE S 875 FT OF THE NW 1-4 OF THE SE | |||
| 1-4. TOGETHER WITH AN EASEMENT FOR PURPOSE | |||
| S OF MAINTAINING A SEPTIC TANK & PRIVATE S | |||
| EWAGE DISPOSAL SYSTEM UPON THE N 10 FT OF | |||
| THE S 1055 FT OF THE E 120 FT OF THE WLY 1 | |||
| 57 FT OF THE NW 1-4 OF THE SE 1-4. | |||
| HOULTON HOLDINGS LLC | 10-125-2402 BIG LAKE | 2020 | $49.71 |
| SECT:25 TWP: 33.0 RGE:27 ACRES: 1.34 | |||
| SE 1-4 OF NW 1-4 W OF RIVER. | |||
| GROSSMAN, JEAN A | 10-127-4100 BIG LAKE | 2020 | $3,296.62 |
| SECT:27 TWP: 33.0 RGE:27 ACRES: 20.50 | |||
| The East 689 feet of the Northeast Quarter of | |||
| the Southeast Quarter of Section 27, Township | |||
| 33, Range 27, Sherburne County, Minnesota | |||
| that lies south of the Northerly right of | |||
| way of U.S. Highway No. 10. Subject to the | |||
| right of way of U.S. Highway No. 10. | |||
| RITARI, CLARENCE ARVID II | 10-404-0140 BIG LAKE | 2020 | $206.54 |
| SECT: 2 TWP: 33.0 RGE:27 ACRES: 2.98 | |||
| STATE OF MINNESOTA | SECOND BIRCH LAKE BEACH | ||
| LOTS 13, 14, 15, 58, 59 & 60, BLK 1 | |||
| & ADJOINING VACATED W 1/2 OF THAT PART OF | |||
| ALDRICH AVE WHICH LIES N OF THE WLY EXTENSION | |||
| OF THE S LINE OF LOT 59 BLK 1 SECOND BIRCH | |||
| LAKE BEACH & S OF A LINE DRAWN FROM THE NE | |||
| CORNER OF THE S 1/2 OF LOT 37 BLK 1 SECOND | |||
| BIRCH LAKE BEACH TO THE NW CORNER OF THE S | |||
| 1/2 OF LOT 36 BLK 2 SECOND BIRCH LAKE BEACH. | |||
| ALSO LOTS 16 & 57, BLK 1 & ADJOINING VACATED | |||
| W 1/2 OF THAT PT OF ALDRICH AVE WHICH LIES N | |||
| OF THE WLY EXT OF THE S LINE OF LOT 59 BLK | |||
| 1 SECOND BIRCH LAKE BEACH & S OF A LINE DRAWN | |||
| FROM THE NE CORNER OF THE S 1/2 OF LOT 37 BLK | |||
| 1 SECOND BIRCH LAKE BEACH TO THE NW CORNER OF | |||
| THE S 1/2 OF LOT 36 BLK 2 SECOND BIRCH LAKE | |||
| BEACH. ALSO | |||
| LOTS 17, 18, 55 & 56, BLK 1 & ADJOINING | |||
| VACATED W 1/2 OF THAT PART OF ALDRICH AVE | |||
| WHICH LIES N OF THE WLY EXTENSION OF THE S | |||
| LINE OF LOT 59 BLK 1 SECOND BIRCH LAKE BEACH | |||
| & THE S OF A LINE DRAWN FROM THE NE CORNER OF | |||
| THE S 1/2 OF LOT 37 BLK 1 SECOND BIRCH LAKE | |||
| BEACH TO THE NW CORNER OF THE S 1/2 OF LOT 36 | |||
| BLK 2 SECOND BIRCH LAKE BEACH. ALSO | |||
| LOTS 19 & 54, BLK 1 & ADJOINING VACATED W 1/2 | |||
| OF THAT PART OF ALDRICH AVE WHICH LIES N OF | |||
| THE WLY EXTENSION OF THE S LINE OF LOT 59 BLK | |||
| 1 SECOND BIRCH LAKE BEACH & S OF A LINE DRAWN | |||
| FROM THE NE CORNER OF THE S 1/2 OF LOT 37 BLK | |||
| 1 SECOND BIRCH LAKE BEACH TO THE NW CORNER OF | |||
| THE S 1/2 OF LOT 36 BLK 2 SECOND BIRCH LAKE | |||
| BEACH. ALSO | |||
| LOTS 20, 21, 22, 23, 24, 49, 50, 51, 52 & | |||
| 53, BLK 1 & ADJOINING VACATED W 1/2 OF THAT | |||
| PART OF ALDRICH AVE WHICH LIES N OF THE WLY | |||
| EXTENSION OF THE S LINE OF LOT 59 BLK 1 | |||
| SECOND BIRCH LAKE BEACH & S OF A LINE DRAWN | |||
| FROM THE NE CORNER OF THE S 1/2 OF LOT 37 BLK | |||
| 1 SECOND BIRCH LAKE BEACH TO THE NW CORNER OF | |||
| THE S 1/2 OF LOT 36 BLK 2 SECOND BIRCH LAKE | |||
| BEACH. ALSO | |||
| LOTS 25, 26, 27, 28 & 45, 46, 47 & 48, BLK 1 | |||
| & ADJOINING VACATED W 1/2 OF THAT PART OF | |||
| ALDRICH AVE WHICH LIES N OF THE WLY EXTENSION | |||
| OF THE S LINE OF LOT 59 BLK 1 SECOND BIRCH | |||
| LAKE BEACH & S OF A LINE DRAWN FROM THE NE | |||
| CORNER OF THE S 1/2 OF LOT 37 BLK 1 SECOND | |||
| BIRCH LAKE BEACH TO THE NW CORNER OF THE S | |||
| 1/2 OF LOT 36 BLK 2 SECOND BIRCH LAKE BEACH. | |||
| ALSO LOTS 29, 30, 31, 32 & 41, 42, 43 & 44 | |||
| BLK 1 & ADJ VACATED W 1/2 OF ALDRICH AVE | |||
| WHICH LIES N OF THE WLY EXTENSION OF THE S | |||
| LINE OF LOT 59 BLK 1 SECOND BIRCH LAKE BEACH | |||
| & S OF A LINE DRAWN FORM THE NE CORNER OF | |||
| THE S 1/2 OF LOT 37 BLK 1 SECOND BIRCH LAKE | |||
| BEACH TO THE NW CORNER OF THE S 1/2 OF LOT 36 | |||
| BLK 2 SECOND BIRCH LAKE BEACH. ALSO | |||
| LOTS 21, 22, 23, 24 & 49, 50 & 51 & 52 BLK 2 | |||
| & ADJOINING VACATED E 1/2 OF THAT PART OF | |||
| ALDRICH AVE WHICH LIES N OF THE WLY EXTENSION | |||
| OF THE S LINE OF LOT 59 BLK 1 | |||
| SECOND BIRCH LAKE BEACH & S OF A LINE DRAWN | |||
| FROM THE NE CORNER OF THE S 1/2 OF LOT 37 BLK | |||
| 1 SECOND BIRCH LAKE BEACH TO THE NW CORNER OF | |||
| THE S 1/2 OF LOT 36 BLK 2 SECOND BIRCH LAKE | |||
| BEACH. ALSO | |||
| LOTS 25, 26, 27, 28 & 45, 46, 47 & 48, BLK 2 | |||
| & ADJOINING VACATED E 1/2 OF THAT PART OF | |||
| ALDRICH AVE WHICH LIES N OF THE WLY EXTENSION | |||
| OF THE S LINE OF LOT 59 BLK 1 | |||
| SECOND BIRCH LAKE BEACH & S OF A LINE DRAWN | |||
| FROM THE NE CORNER OF THE S 1/2 OF LOT 37 BLK | |||
| 1 SECOND BIRCH LAKE BEACH TO THE NW CORNER OF | |||
| THE S 1/2 OF LOT 36 BLK 2 SECOND BIRCH LAKE | |||
| BEACH. | |||
| & ADJOINING VACATED W 1/2 OF THAT PART OF | |||
| BRYANT AVE WHICH LIES S OF A LINE DRAWN FROM | |||
| THE SE CORNER OF LOT 41 BLK 2 SECOND BIRCH | |||
| LAKE BEACH TO THE SW CORNER OF LOT 32 BLK 3 | |||
| SECOND BIRCH LAKE BEACH & N OF A LINE DRAWN | |||
| FROM THE NE CORNER OF LOT 48 BLK 2 SECOND | |||
| BIRCH LAKE BEACH TO THE NW CORNER OF LOT 25 | |||
| BLK 3 SECOND BIRCH LAKE BEACH. ALSO | |||
| LOTS 29, 30, 31, 32 & 41, 42, 43 & 44, BLK 2 | |||
| & ADJOINING VACATED E 1/2 OF THAT PART OF | |||
| ALDRICH AVE WHICH LIES N OF THE WLY EXTENSION | |||
| OF THE S LINE OF LOT 59 BLK 1 | |||
| SECOND BIRCH LAKE BEACH & S OF A LINE DRAWN | |||
| FROM THE NE CORNER OF THE S 1/2 OF LOT 37 BLK | |||
| 1 SECOND BIRCH LAKE BEACH TO THE NW CORNER OF | |||
| THE S 1/2 OF LOT 36 BLK 2 SECOND BIRCH LAKE | |||
| BEACH. | |||
| & ADJOINING VACATED W 1/2 OF THAT PART OF | |||
| BRYANT AVE WHICH LIES S OF A LINE DRAWN FROM | |||
| THE SE CORNER OF LOT 41 BLK 2 SECOND BIRCH | |||
| LAKE BEACH TO THE SW CORNER OF LOT 32 BLK 3 | |||
| SECOND BIRCH LAKE BEACH & N OF A LINE DRAWN | |||
| FROM THE NE CORNER OF LOT 48 BLK 2 SECOND | |||
| BIRCH LAKE BEACH TO THE NW CORNER OF LOT 25 | |||
| BLK 3 SECOND BIRCH LAKE BEACH. | |||
| LINDENFELSER, KATIE | 10-404-0326 BIG LAKE | 2020 | $38.10 |
| SECT: 2 TWP: 33.0 RGE:27 ACRES: .14 | |||
| SECOND BIRCH LAKE BEACH | |||
| PLAT: 404 LOT: 25 BLOCK: 3 | |||
| LOTS 25-27, BLK 3 & ADJOINING VACATED E 1/2 | |||
| OF THAT PART OF BRYANT AVE WHICH LIES S OF A | |||
| LINE DRAWN FROM THE SE CORNER OF LOT 41 BLK 2 | |||
| SECOND BIRCH LAKE BEACH TO THE SW CORNER OF | |||
| LOT 32 BLK 3 SECOND BIRCH LAKE BEACH & N OF A | |||
| LINE DRAWN FROM THE NE CORNER OF LOT 48 BLK 2 | |||
| SECOND BIRCH LAKE BEACH TO THE NW CORNER OF | |||
| LOT 25 BLK 3 SECOND BIRCH LAKE BEACH. | |||
| LINDENFELSER, KATIE | 10-404-0332 BIG LAKE | 2020 | $69.24 |
| SECT: 2 TWP: 33.0 RGE:27 ACRES: .81 | |||
| SECOND BIRCH LAKE BEACH | |||
| PLAT: 404 LOT: BLOCK: 3 | |||
| LOTS 35, 38 & S 1/2 OF LOTS 36 & 37, BLK 3 | |||
| & ADJOINING VACATED W 1/2 OF THAT PART OF | |||
| COLFAX AVE WHICH LIES S OF A LINE DRAWN FROM | |||
| THE NE CORNER OF THE S 1/2 OF LOT 37 BLK 3 | |||
| SECOND BIRCH LAKE BEACH TO THE NW CORNER OF | |||
| THE S 1/2 OF LOT 36 BLK 4 SECOND BIRCH LAKE | |||
| BEACH & N OF A LINE DRAWN FROM THE SE CORNER | |||
| OF LOT 60 BLK 3 SECOND BIRCH LAKE BEACH TO | |||
| THE SW CORNER OF LOT 13 BLK 4 SECOND BIRCH | |||
| LAKE BEACH. ALSO | |||
| LOTS 28, 29, 34, 39, 44 & 45, BLK 3 | |||
| & ADJOINING VACATED E 1/2 | |||
| OF THAT PART OF BRYANT AVE WHICH LIES S OF A | |||
| LINE DRAWN FROM THE SE CORNER OF LOT 41 BLK 2 | |||
| SECOND BIRCH LAKE BEACH TO THE SW CORNER OF | |||
| LOT 32 BLK 3 SECOND BIRCH LAKE BEACH & N OF A | |||
| LINE DRAWN FROM THE NE CORNER OF LOT 48 BLK 2 | |||
| SECOND BIRCH LAKE BEACH TO THE NW CORNER OF | |||
| LOT 25 BLK 3 SECOND BIRCH LAKE BEACH. | |||
| & ADJOINING VACATED W 1/2 OF THAT PART OF | |||
| COLFAX AVE WHICH LIES S OF A LINE DRAWN FROM | |||
| THE NE CORNER OF THE S 1/2 OF LOT 37 BLK 3 | |||
| SECOND BIRCH LAKE BEACH TO THE NW CORNER OF | |||
| THE S 1/2 OF LOT 36 BLK 4 SECOND BIRCH LAKE | |||
| BEACH & N OF A LINE DRAWN FROM THE SE CORNER | |||
| OF LOT 60 BLK 3 SECOND BIRCH LAKE BEACH TO | |||
| THE SW CORNER OF LOT 13 BLK 4 SECOND BIRCH | |||
| LAKE BEACH. ALSO LOTS 32, 33, 40 & 41, BLK 3 | |||
| & ADJOINING VACATED W 1/2 OF THAT PART OF | |||
| COLFAX AVE WHICH LIES S OF A LINE DRAWN FROM | |||
| THE NE CORNER OF THE S 1/2 OF LOT 37 BLK 3 | |||
| SECOND BIRCH LAKE BEACH TO THE NW CORNER OF | |||
| THE S 1/2 OF LOT 36 BLK 4 SECOND BIRCH LAKE | |||
| BEACH & N OF A LINE DRAWN FROM THE SE CORNER | |||
| OF LOT 60 BLK 3 SECOND BIRCH LAKE BEACH TO | |||
| THE SW CORNER OF LOT 13 BLK 4 SECOND BIRCH | |||
| LAKE BEACH. ALSO LOTS 30, 31, 42 & 43, BLK 3 | |||
| & ADJOINING VACATED E 1/2 | |||
| OF THAT PART OF BRYANT AVE WHICH LIES S OF A | |||
| LINE DRAWN FROM THE SE CORNER OF LOT 41 BLK 2 | |||
| SECOND BIRCH LAKE BEACH TO THE SW CORNER OF | |||
| LOT 32 BLK 3 SECOND BIRCH LAKE BEACH & N OF A | |||
| LINE DRAWN FROM THE SE CORNER OF LOT 41 BLK 2 | |||
| SECOND BIRCH LAKE BEACH TO THE SW CORNER OF | |||
| LOT 32 BLK 3 SECOND BIRCH LAKE BEACH & N OF A | |||
| LINE DRAWN FROM THE NE CORNER OF LOT 48 BLK 2 | |||
| SECOND BIRCH LAKE BEACH TO THE NW CORNER OF | |||
| LOT 25 BLK 3 SECOND BIRCH LAKE BEACH. | |||
| & ADJOINING VACATED W 1/2 OF THAT PART OF | |||
| COLFAX AVE WHICH LIES S OF A LINE DRAWN FROM | |||
| THE NE CORNER OF THE S 1/2 OF LOT 37 BLK 3 | |||
| SECOND BIRCH LAKE BEACH TO THE NW CORNER OF | |||
| THE S 1/2 OF LOT 36 BLK 4 SECOND BIRCH LAKE | |||
| BEACH & N OF A LINE DRAWN FROM THE SE CORNER | |||
| OF LOT 60 BLK 3 SECOND BIRCH LAKE BEACH TO | |||
| THE SW CORNER OF LOT 13 BLK 4 SECOND BIRCH | |||
| LAKE BEACH. | |||
| NICHOLS, RONALD L | 10-404-0338 BIG LAKE | 2020 | $84.81 |
| SECT: 2 TWP: 33.0 RGE:27 ACRES: 1.40 | |||
| SECOND BIRCH LAKE BEACH | |||
| LOT 48, BLK 3 & ADJOINING VACATED W 1/2 OF | |||
| THAT PART OF COLFAX AVE WHICH LIES S OF A | |||
