Sherburne County
WARRANTS FOR PUBLICATION
Warrants Approved For Payment 8/12/2021
Vendor Name | Amount | |
State Of Minnesota | 2,157.00 | |
4 Payments less than | 2000 | 5,822.25 |
Final | Total: | 7,979.25 |
(Published in the Patriot: 09/25/21)
Sherburne County
WARRANTS FOR PUBLICATION
Warrants Approved For Payment 8/12/2021
Vendor Name | Amount | |
State Of Minnesota | 2,157.00 | |
4 Payments less than | 2000 | 5,822.25 |
Final | Total: | 7,979.25 |
(Published in the Patriot: 09/25/21)