Sherburne County
WARRANTS FOR PUBLICATION
Warrants Approved on 5/14/2021 for Payment 5/14/2021
Vendor Name | Amount |
American Correctional Assoc | 6,750.00 |
AT & T Mobility | 17,570.28 |
Bolton & Menk Inc | 106,860.50 |
Braun Intertec Corp | 12,887.50 |
Carefree Cleaning LLC | 9,380.00 |
Central Restaurant Products | 2,508.09 |
Century Fence Company | 10,154.00 |
Corporate Connection | 9,502.96 |
Elk River Printing | 2,281.28 |
Further | 3,029.00 |
Guardian RFID | 12,999.00 |
Julie Kalahar | 54,600.00 |
Keefe Supply Company | 13,083.00 |
Mansfield Oil Co of Gainesville, Inc | 16,024.69 |
MCIT | 4,793.00 |
Minnesota Monitoring Inc | 5,219.50 |
Mn Dept of Labor & Industry | 3,358.95 |
Motorola Solutions Inc | 12,181.45 |
North Country Chevrolet Buick GMC | 34,893.33 |
Omnicare Inc | 17,685.40 |
Securus Technologies | 9,034.67 |
Split Rock Management Inc | 6,450.00 |
Streichers Inc | 2,880.09 |
Summit Food Service, LLC | 34,630.79 |
Switchboard Advertising, LLC | 2,500.00 |
Tradewinds Electric LLC | 4,139.01 |
US Bank Voyager Fleet Systems | 3,194.41 |
WatchGuard Video | 2,980.00 |
Windstream | 3,241.63 |
93 Payments less than 2000 | 37,659.83 |
Final Total: | 462,472.36 |
(Published in the Patriot: 06/19/21).